# | First | Last | Position |
---|---|---|---|
Ammar | Qadiri | ||
Ayo | Owolabi | ||
Ethan | Haywood | ||
John | Loveless | ||
Jordan | Pitcher | ||
Kyle | Williams | ||
Kyle | Howlett | ||
Matt | Da Silva | ||
Matthew | McCarthy | ||
Nathaniel | Mayo | ||
Omotolani | Aina | ||
Riley | Slaney-Allen | ||
Riley | Mercer | ||
Robbie | Mills | ||
Ryan | Squires | ||
Ryan | Edwards | ||
Santiago | Ramirez | ||
Steven | Nzoyamara | ||
Stuart | Gilmour | ||
Thomas | Veitch |
Sun, Jul. 13, 2025 8:30 PM - 10:30 PM
Wed, Jul. 23, 2025 8:00 PM - 10:00 PM
Sun, Jul. 27, 2025 3:00 PM - 5:00 PM
Sat, Aug. 02, 2025 2:00 PM - 4:00 PM