# | First | Last | Position |
---|---|---|---|
Cooper | Day | (AP) | |
Ethan | Etsell | (AP) | |
Ryan | Kendall | (AP) | |
Sam | French | (AP) | |
Sam | Nolan | (AP) | |
0 | Zander | Hogan | |
1 | Arya | Daryabor | |
3 | Matthew | Halliday | |
4 | Culainn | Massey | |
5 | Jack | McGrath | |
7 | William | O'Keefe | |
8 | Ali | Albira | |
9 | Saifallah | Alnahhal | |
10 | Noah | Porter | |
12 | Guilherme | Bustos | |
13 | Matthew | Hunt | |
15 | Alexander | Fisher | |
17 | Yovwe | Mrabure | |
18 | Nathan | Warren | |
19 | Desmond | Walsh | |
22 | Lucas | da Costa | |
24 | Andrew | Reelis | |
27 | Benjamin | Mugford | |
30 | Ethan | Fowler | |
77 | Hugo | Espejo |
Thu, May. 22, 2025 6:00 PM - 7:30 PM
Sun, May. 25, 2025 12:00 PM - 1:30 PM
Thu, May. 29, 2025 6:30 PM - 8:00 PM
Thu, Jun. 05, 2025 7:30 PM - 9:00 PM
Team Gushue Sports Complex Turf
Tue, Jun. 10, 2025 6:00 PM - 7:30 PM