# | First | Last | Position |
---|---|---|---|
2 | Jacob | Crawford | |
4 | Noah | Sharpe | |
7 | Henry | Mahon | |
10 | Brody | Ryan | |
11 | Liam | Squires-Huggett | |
12 | Landon | McLean | |
14 | Jesse | Kennedy | |
16 | Kade | Strickland | |
21 | Max | Eckoldt | |
28 | Matty | Cook | |
47 | Declan | Donahue |
Tue, Aug. 05, 2025 6:30 PM - 8:00 PM
Thu, Aug. 07, 2025 6:30 PM - 8:00 PM
Sat, Aug. 09, 2025 5:00 PM - 6:30 PM
Sun, Aug. 10, 2025 8:30 AM - 10:00 AM
Tue, Aug. 12, 2025 6:00 PM - 7:30 PM
Upper Smallwood (Ed Moyst Field)