# | First | Last | Position |
---|---|---|---|
1 | Ethan | Etsell | |
2 | Cooper | Day | |
3 | Satya | McKim | |
4 | Jack | Simms | |
6 | Adam | Dolezalek | |
8 | Kaden | Martin | |
10 | Max | Argyle | |
11 | Sam | Nolan | |
12 | Grayson | Hall | |
13 | Sam | French | |
14 | Jonathan | Day | |
15 | Emmet | O'Brien | |
16 | Mason | Burt | |
17 | Ryan | Kendall | |
18 | Jaxson | Bradbury | |
19 | Oluwatomiloba | Kayode-Johnson | |
22 | Nathan | Whiffen | |
33 | Braeden | Maloney | |
66 | William | Piercey |
Fri, Jun. 06, 2025 7:00 PM - 9:00 PM
Sat, Jun. 07, 2025 2:00 PM - 4:00 PM
Sun, Jun. 08, 2025 8:30 AM - 10:00 AM
Thu, Jun. 12, 2025 5:00 PM - 7:00 PM
Sun, Jun. 15, 2025 1:30 PM - 3:00 PM