# | First | Last | Position |
---|---|---|---|
0 | Keegan | McDonald | |
3 | Cameron | Sharpe | |
4 | Luke | Pittman | |
6 | Charlie | Gover | |
7 | Connor | Mitchelll | |
11 | Declan | Kenway | |
12 | Jack | Raymond | |
14 | Owen | Hayes | |
18 | Eli | Burry | |
24 | Gabriel | Stapleton | |
29 | Jameson | Hunt | |
31 | Duncan | Morrissey | |
44 | Sam | Hurley | |
48 | Parker | Rowe |
Sat, Jun. 28, 2025 10:30 AM - 12:00 PM
Sun, Jun. 29, 2025 3:00 PM - 4:30 PM
Wilbur Sparkes Recreation Complex
Mon, Jun. 30, 2025 6:30 PM - 8:00 PM
Sat, Jul. 05, 2025 1:30 PM - 3:00 PM
Mon, Jul. 07, 2025 6:00 PM - 7:30 PM