# | First | Last | Position |
---|---|---|---|
1 | Ethan | Barbour | (AP) |
2 | Nicholas | Hayward | |
3 | Caleb | Lee | (AP) |
4 | Abel | Mercer | |
5 | Teddy-James | Rideout | |
6 | Dylan | DeHart | (AP) |
7 | Tate | Young | |
8 | Hudson | Mehan | (AP) |
9 | Reid | Newhook | |
10 | Nicholas | King | |
11 | Carson | Mercer | |
13 | Max | Nolan | |
15 | Ryan | Curran | |
16 | Michael | Ryan | |
19 | Henry | Moores | |
26 | Randel | Dicks | |
36 | Kaiden | Rossiter | |
44 | Dylan | Pritchett |
Sat, Aug. 02, 2025 10:00 AM - 11:15 AM
Sun, Aug. 03, 2025 6:00 PM - 7:15 PM
Sat, Aug. 09, 2025 10:30 AM - 11:45 AM
Peter Barry Duff Memorial Park
Sun, Aug. 17, 2025 6:30 PM - 7:45 PM
Upper Three Corner Pond Park Soccer Field
Mon, Aug. 18, 2025 6:50 PM - 8:20 PM